Availability: | |
---|---|
| |
SPECIFICATION | YXL320-T |
Input Power | 60W/90W 120W/150W/180W |
Beam Angle | 60° / 90° |
Color Temp. | 3000K/4000K/5000K/5700K/RGB/RGBW |
System Efficiency | 110-150 lm/W |
CRI | ≥70 |
Voltage | 100-277V |
Power Factor | 0.95 |
Housing | Aluminium Die-casting |
Diffuser | Tempered glass+Lens |
Working Temp. | -40℃~+50℃ |
IP grade | IP66 |
IK | IK08 |
Optional | NEMA |
LED Life Span(L70/B50) | >60000 hours |
Size Chart
Distribution
SPECIFICATION | YXL320-T |
Input Power | 60W/90W 120W/150W/180W |
Beam Angle | 60° / 90° |
Color Temp. | 3000K/4000K/5000K/5700K/RGB/RGBW |
System Efficiency | 110-150 lm/W |
CRI | ≥70 |
Voltage | 100-277V |
Power Factor | 0.95 |
Housing | Aluminium Die-casting |
Diffuser | Tempered glass+Lens |
Working Temp. | -40℃~+50℃ |
IP grade | IP66 |
IK | IK08 |
Optional | NEMA |
LED Life Span(L70/B50) | >60000 hours |
Size Chart
Distribution