| Availability: | |
|---|---|
|
| |
| SPECIFICATION | YSML21 |
| Input Power | 20W~60W |
| Beam Angle | / |
| Color Temp. | 3000K/4000K/5000K/5700K |
| System Efficiency | 185lm/W 180lm/W 175lm/W |
| CRI | ≥70 |
| Diffuser | Lens |
| IP grade | ≥IP68 |

| SPECIFICATION | YSML21 |
| Input Power | 20W~60W |
| Beam Angle | / |
| Color Temp. | 3000K/4000K/5000K/5700K |
| System Efficiency | 185lm/W 180lm/W 175lm/W |
| CRI | ≥70 |
| Diffuser | Lens |
| IP grade | ≥IP68 |
