| Availability: | |
|---|---|
|
| |
| SPECIFICATION | YGWL182 |
| Input Power | Single Light:9W~12W Double Lights:18W~24W |
| Beam Angle | 18°/24°/36° |
| Color Temp. | 3000K/4000K/5000K/5700K |
| System Efficiency | 110-130 lm/W |
| CRI | ≥70 |
| Voltage | 100-277V |
| Power Factor | 0.95 |
| Housing | Aluminum Alloy |
| Diffuser | Tempered glass |
| Working Temp. | -30℃~+50℃ |
| IP grade | IP66 |
| IK | IK08 |
| Optional | Photocell/ Motion sensor |
| LED Life Span(L70/B50) | 100000 hours |


| SPECIFICATION | YGWL182 |
| Input Power | Single Light:9W~12W Double Lights:18W~24W |
| Beam Angle | 18°/24°/36° |
| Color Temp. | 3000K/4000K/5000K/5700K |
| System Efficiency | 110-130 lm/W |
| CRI | ≥70 |
| Voltage | 100-277V |
| Power Factor | 0.95 |
| Housing | Aluminum Alloy |
| Diffuser | Tempered glass |
| Working Temp. | -30℃~+50℃ |
| IP grade | IP66 |
| IK | IK08 |
| Optional | Photocell/ Motion sensor |
| LED Life Span(L70/B50) | 100000 hours |

