Availability: | |
---|---|
| |
SPECIFICATION | YSML04 |
Input Power | 10W~60W |
Beam Angle | 30°/60°/90°/TYPE II/TYPE III |
Color Temp. | 2200K-6500K |
System Efficiency | 110-150 lm/W |
CRI | 70-80 |
Light Source | 3030/5050 |
IP grade | IP66 |
Size Chart
Distribution
SPECIFICATION | YSML04 |
Input Power | 10W~60W |
Beam Angle | 30°/60°/90°/TYPE II/TYPE III |
Color Temp. | 2200K-6500K |
System Efficiency | 110-150 lm/W |
CRI | 70-80 |
Light Source | 3030/5050 |
IP grade | IP66 |
Size Chart
Distribution