Availability: | |
---|---|
| |
SPECIFICATION | YSML05 |
Input Power | 10W~45W |
Beam Angle | 60°/90°/TYPE II/TYPE III |
Color Temp. | 2200K-6500K |
System Efficiency | 110-150 lm/W |
CRI | 70-80 |
Light Source | 3030/5050 |
IP grade | IP66 |
Size Chart
Distribution
SPECIFICATION | YSML05 |
Input Power | 10W~45W |
Beam Angle | 60°/90°/TYPE II/TYPE III |
Color Temp. | 2200K-6500K |
System Efficiency | 110-150 lm/W |
CRI | 70-80 |
Light Source | 3030/5050 |
IP grade | IP66 |
Size Chart
Distribution